NETS
Fishing nets are made of twisted polyamide thread (fiber) and of twisted polyethylene monothread (monofilament).
Physical and mechanical properties of polyamide fishing bonded nets
The linear density of a thread (fiber) | Diameter of thread mm | Mesh size (width) mm | Mesh quantity (edgewise) | Breaking strength, N/kgf | |
---|---|---|---|---|---|
Tex | Denier | ||||
29/4 | 210/5 | 0,55 | 6,5-75 | 420-620 | 7,1 (7,2) |
29/6 | 210/8 | 0,66 | 6,5-75 | 420-620 | 10,0 (10,2) |
29/9 | 210/12 | 0,84 | 10-75 | 420-620 | 14,7 (15,0) |
93,5/З | 210/12 | 0,78 | 10-100 | 285-420 | 16,7 (17,0) |
93,5/4 187/2 | 210/16 | 1,00 | 10-100 | 250-285 | 22,6 (23,0) |
93,5/6 187/З | 210/24 | 1,20 | 14-200 | 185-200 | 29,4 (30,0) |
187/4 | 210/32 | 1,50 | 14-200 | 185-200 | 42,1 (43,0) |
93,5/9 | 210/36 | 1,50 | 14-200 | 185-200 | 45,1 (46,0) |
187/6 | 210/48 | 1,80 | 20-200 | 125-200 | 60,8 (62,0) |
187/9 | 210/72 | 2,20 | 20-80 | 125 | 88,2 (90,0) |
187/12 | 210/96 | 2,5 | 20-80 | 125 | 113,7 (116) |
Physical and mechanical properties of bonded polyethylene nets
Structure of thread | 0,24х9 | 0,24х12 | 0,24х27 | 0,2х6 |
---|---|---|---|---|
Diameter mm | 1,0 | 1,2 | 1,8 | 0,6 |
Mesh size (width) mm | 11-50 | 14-50 | 28 -50 | 6,5-50 |
Mesh quantity (edgewise) | 130-220 | 130-184 | 130 | 350 |
Breaking strength kgf | 12,7 (13,0) | 15,7 (16,0) | 37,3 (38,0) | 7,1 (7,2) |
Fishing nets are subject to thermofixation processing. It provides better knot-tightening and stabilization of mesh size.
Fishing gears made of bonded polyethylene nets does not absorb water and have 100% storm stability.
Fish entangling of polyethylene nets is low whereas fish entangling of polyamide fishing gears is about 30 % of fish catch.
Algae covering fishing net can be easily removed while storm and changing thread of streams as well as while washing under pressure of water (firepump)