ROPES
The factory produces:
- Polyamide plain-laid rope
- Polysteel plain-laid rope
- Polypropylene plain-laid rope
Physical and mechanical properties of cords
Name, diameter (mm) (circumference) | Tex | Number of turns /wraps (not less) | Breaking strength
(kgf) |
Length per kilogram of rope (m) |
---|---|---|---|---|
Polyamide cord D 8 mm (25) | 40 | 120 | 1180 | 25 |
Polyamide cord D 10 mm (30) | 62 | 100 | 1450 | 16 |
Polypropylene cord D 10 mm (30) | 45 | 93 | 980 | 22 |
Polysteel cord D 10 mm (30) | 50 | 92 | 2000 | 20 |
Polyamide cord D 13 mm (40) | 105 | 75 | 2725 | 10 |
Polysteel cord D 13 mm (40) | 70 | 73 | 2900 | 14 |
Polyamide cord D 16 mm (50) | 158 | 60 | 4280 | 6 |
Polysteel cord D 16 mm (50) | 117 | 48 | 4247 | 9 |
Polyamide cord D 19 mm (60) | 223 | 50 | 5640 | 5 |
Polysteel cord D 19 mm (60) | 128 | 49 | 4477 | 8 |
Polysteel and polypropylene rope is longer (per kilogram) than polyamide rope because of their result line density is lower than result line density of polyamide rope.