FISHING TWINES
Fishing twines are made of twisted polyamide fishing threads, of polyamide and polyethylene monothreads. Physical and mechanical properties of fishing twines are presented in the chart.
Physical and mechanical properties of polyamide bonded fishing twines made of twisted threads (thread length: 75-150 m)
The linear density of a thread(fiber) | Diameter of thread mm | Mesh size (width) mm | Mesh quantity (edgewise) | Breaking strength N/kgf | |
---|---|---|---|---|---|
Tex | Denier | ||||
29/2 | 210/3 | 0,35 | 6,5-75 | 30-620 | 2,95 (3,0) |
29/3 | 210/4 | 0,45 | 6,5-75 | 30-620 | 5,0 (5,1) |
29/4 | 210/5 | 0,55 | 6,5-100 | 30-620 | 7,1 (7,2) |
29/6 | 210/8 | 0,66 | 6,5-75 | 30-620 | 10,0 (10,2) |
93,5/З | 210/12 | 0,80 | 10-100 | 30-285 | 16,68 (17,0) |
187/2 (93,5/4) | 210/16 | 1,0 | 10-100 | 30-285 | 22,56 (23,0) |
Physical and mechanical properties of polyamide fishing bonded twines (thread length: 75-150 m)
Nominal diameter mm | 0,20 | 0,24 | 0,30 |
---|---|---|---|
Mesh size (width) mm | 28-70 | 28-70 | 28-70 |
Mesh quantity (edgewise) | 30-70 | 30-70 | 30-70 |
Breaking strength Dan/kgf | 1,9 (2,0) | 2,7 (2,8) | 3,9 (4,0) |
Physical and mechanical properties of bonded polyethylene fishing twines (thread length: 75-150 m)
Nominal diameter mm. | 0,24 |
---|---|
Mesh size (width) mm. | 30-50 |
Mesh quantity (edgewise) | 30-45 |
Breaking strength Dan/kgf. | 1,57(1,6) |
Fishing twines are subject to thermofixation processing and brown coloring. Grey color is available by customer`s request. Polyethylene fishing twines does not absorb water; do not cover with algae and do not prone to decay. They have increased catching efficiency in spite of low breaking strength (in comparison with polyamide fishing twines made of twisted threads).